Recent Updates
February 09, 2010: Otis Discovers Significant CSAMT Anomalies Underlying Kilgore’s Dog Bone Ridge Gold Target Area (more)
December 17, 2009: Otis Gold Samples 16.5 Metres Grading 237 G/T Silver at Buckhorn Property (more)
December 16, 2009: Otis Drills High-Grade and Bulk-Tonnage Intercepts at Kilgore. (more)
December 2, 2009: Otis Gold Posts Updated Financial Statements. (more)
November 13, 2009: Otis Gold Closes Forced Conversion of Warrants. (more)
Gold Industry Links
- 15 Fundamental Reasons to Own Gold
- Producing Gold
- Glossary of Terms
- Industry Links
| • World Gold Council | www.gold.org |
| • Resource Opportunity/ Lawrence Roulston | www.resourceopportunities.com |
| • 24hGold | www.24hgold.com |
| • Mineral Information Institute | www.mii.org |
| • Casey Research | www.caseyresearch.com |
| • Kitco | www.kitco.com |
| • Kitco Casey | www.kitcocasey.com |
| • Gold Seek | www.goldseek.com |
| • 321 Gold | www.321gold.com |
| • Mining Stocks | www.miningstocks.com |
| • Society for Mining, Metallurgy, and Exploration | www.smenet.org |
| • The American Institute of Mining, Metallurgical, and Petroleum Engineers | www.aimeny.org |








